Health4Men achievements for 2011
| Cape Town | Johannesburg | |
| Consultations at H4M clinic | 9 313* | 2 004 |
| Lube sachets distributed | 87 000 | 36 000 |
| H4M condoms distributed | 1 220 000 | 180 000 |
| Choice condoms distributed | 87 000* | 120 000 |
| Onsite HIV screenings conducted | 2 852* | 545 |
| Offsite HIV screenings conducted | 194 | 2 390 |
| Health care workers trained | 220 |
481** |
| Number of shebeens/taverns partnered with | 30 | 21 |
* Includes Khayelitsha
** Whole of Gauteng
